# | Problem | User | Verdict | Len | Date | Style | ||
---|---|---|---|---|---|---|---|---|
463469 | 202 | Mixed Fractions | B08203047 | Accepted (77 ms, 256 KB) | C | 2 KB | 2022/07/22 15:45:40 | |
463467 | 202 | Mixed Fractions | B08203047 | Wrong Answer (score: 90) | C | 2 KB | 2022/07/22 15:42:41 | |
463466 | 202 | Mixed Fractions | B08203047 | Wrong Answer (score: 0) | C | 2 KB | 2022/07/22 15:41:40 | |
463463 | 202 | Mixed Fractions | B08203047 | Wrong Answer (score: 0) | C | 2 KB | 2022/07/22 15:34:49 | |
463461 | 202 | Mixed Fractions | B08203047 | Compilation Error | C | 108 B | 2022/07/22 15:33:19 | |
463460 | 202 | Mixed Fractions | B08203047 | Wrong Answer (score: 0) | C | 1 KB | 2022/07/22 14:57:56 | |
463459 | 202 | Mixed Fractions | B08203047 | Runtime Error (score: 0) | C | 1 KB | 2022/07/22 14:56:06 | |
463458 | 202 | Mixed Fractions | B08203047 | Runtime Error (score: 0) | C | 1 KB | 2022/07/22 14:51:00 | |
463457 | 202 | Mixed Fractions | B08203047 | Compilation Error | C | 1 KB | 2022/07/22 14:50:17 | |
463247 | 202 | Mixed Fractions | B08203047 | Runtime Error (score: 30) | C | 1 KB | 2022/07/17 16:00:27 | |
463246 | 202 | Mixed Fractions | B08203047 | Wrong Answer (score: 0) | C | 1 KB | 2022/07/17 15:50:20 | |
463245 | 202 | Mixed Fractions | B08203047 | Wrong Answer (score: 0) | C | 1 KB | 2022/07/17 15:49:52 | |
463244 | 202 | Mixed Fractions | B08203047 | Compilation Error | C | 1 KB | 2022/07/17 15:49:06 | |
463220 | 202 | Mixed Fractions | B08902150 | Accepted (69 ms, 256 KB) | C | 745 B | 2022/07/16 20:18:56 | |
463219 | 202 | Mixed Fractions | B08902150 | Wrong Answer (score: 90) | C | 701 B | 2022/07/16 20:11:32 | |
463218 | 202 | Mixed Fractions | B08902150 | Wrong Answer (score: 70) | C | 698 B | 2022/07/16 19:15:56 | |
463216 | 202 | Mixed Fractions | B08203047 | Wrong Answer (score: 0) | C | 1 KB | 2022/07/16 18:28:37 | |
463215 | 202 | Mixed Fractions | B08203047 | Compilation Error | C | 1 KB | 2022/07/16 18:27:53 | |
462679 | 202 | Mixed Fractions | tridroc | Accepted (83 ms, 256 KB) | C | 979 B | 2022/07/10 21:57:07 | |
462602 | 202 | Mixed Fractions | B10202024 | Accepted (84 ms, 256 KB) | C | 2 KB | 2022/07/10 16:55:10 | |
461606 | 202 | Mixed Fractions | B10502136 | Accepted (79 ms, 256 KB) | C | 955 B | 2022/07/05 15:32:56 | |
461570 | 202 | Mixed Fractions | B10505044 | Accepted (82 ms, 256 KB) | C | 4 KB | 2022/07/05 11:11:55 | |
461358 | 202 | Mixed Fractions |
![]() |
Accepted (76 ms, 256 KB) | C | 2 KB | 2022/07/04 00:22:17 | |
461354 | 202 | Mixed Fractions |
![]() |
Wrong Answer (score: 90) | C | 1 KB | 2022/07/04 00:13:41 | |
461353 | 202 | Mixed Fractions |
![]() |
Wrong Answer (score: 90) | C | 1 KB | 2022/07/04 00:07:41 |